Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
BaratSiau_001.unb | 2018-09-25 09:15 | 1.7M | ||
BaratSiau_002.unb | 2018-09-25 09:15 | 1.4M | ||
BaratSiau_003.unb | 2018-09-25 09:15 | 1.5M | ||
BaratSiau_004.unb | 2018-09-25 09:15 | 1.5M | ||
BaratSiau_005.unb | 2018-09-25 09:15 | 1.4M | ||
BaratSiau_006.unb | 2018-09-25 09:15 | 1.4M | ||
BaratSiau_007.unb | 2018-09-25 09:15 | 1.4M | ||
BaratSiau_008.unb | 2018-09-25 09:15 | 1.5M | ||
BaratSiau_009.unb | 2018-09-25 09:15 | 1.5M | ||
BaratSiau_010.unb | 2018-09-25 09:15 | 1.5M | ||
BaratSiau_011.unb | 2018-09-25 09:15 | 1.4M | ||
BaratSiau_012.unb | 2018-09-25 09:15 | 705K | ||
BaratSiau_013.unb | 2018-09-25 09:15 | 2.3M | ||
BaratSiau_014.unb | 2018-09-25 09:15 | 2.2M | ||
BaratSiau_015.unb | 2018-09-25 09:16 | 2.5M | ||
BaratSiau_016.unb | 2018-09-25 09:16 | 2.0M | ||
BaratSiau_017.unb | 2018-09-25 09:16 | 1.9M | ||
BaratSiau_018.unb | 2018-09-25 09:16 | 1.9M | ||
BaratSiau_019.unb | 2018-09-25 09:16 | 1.9M | ||
BaratSiau_020.unb | 2018-09-25 09:16 | 2.0M | ||
BaratSiau_021.unb | 2018-09-25 09:16 | 2.2M | ||
BaratSiau_022.unb | 2018-09-25 09:16 | 2.2M | ||
BaratSiau_023.unb | 2018-09-25 09:16 | 2.0M | ||
BaratSiau_024.unb | 2018-09-25 09:16 | 2.2M | ||
BaratSiau_025.unb | 2018-09-25 09:16 | 2.2M | ||
BaratSiau_026.unb | 2018-09-25 09:16 | 2.4M | ||
BaratSiau_027.unb | 2018-09-25 09:16 | 2.5M | ||
BaratSiau_028.unb | 2018-09-25 09:16 | 3.0M | ||
BaratSiau_029.unb | 2018-09-25 09:16 | 3.3M | ||
BaratSiau_030.unb | 2018-09-25 09:16 | 2.8M | ||
BaratSiau_031.unb | 2018-09-25 09:16 | 1.9M | ||
BaratSiau_032.unb | 2018-09-25 09:16 | 1.2M | ||
BaratSiau_033.unb | 2018-09-25 09:16 | 2.2M | ||
BaratSiau_034.unb | 2018-09-25 09:16 | 1.4M | ||
BaratSiau_035.unb | 2018-09-25 09:16 | 1.1M | ||
BaratSiau_036.unb | 2018-09-25 09:16 | 1.2M | ||
BaratSiau_037.unb | 2018-09-25 09:16 | 1.1M | ||
BaratSiau_038.unb | 2018-09-25 09:16 | 1.1M | ||
BaratSiau_039.unb | 2018-09-25 09:16 | 1.1M | ||
BaratSiau_040.unb | 2018-09-25 09:16 | 1.1M | ||
BaratSiau_041.unb | 2018-09-25 09:16 | 1.1M | ||
BaratSiau_042.unb | 2018-09-25 09:16 | 1.1M | ||
BaratSiau_043.unb | 2018-09-25 09:16 | 1.0M | ||
BaratSiau_044.unb | 2018-09-25 09:16 | 1.1M | ||
BaratSiau_045.unb | 2018-09-25 09:16 | 1.1M | ||
BaratSiau_046.unb | 2018-09-25 09:16 | 1.1M | ||
BaratSiau_047.unb | 2018-09-25 09:16 | 1.1M | ||
BaratSiau_048.unb | 2018-09-25 09:16 | 1.1M | ||
BaratSiau_049.unb | 2018-09-25 09:16 | 1.1M | ||
BaratSiau_050.unb | 2018-09-25 09:16 | 1.0M | ||
BaratSiau_051.unb | 2018-09-25 09:16 | 410K | ||
BaratSiau_052.unb | 2018-09-25 09:16 | 1.1M | ||
BaratSiau_053.unb | 2018-09-25 09:16 | 1.1M | ||
BaratSiau_054.unb | 2018-09-25 09:16 | 1.2M | ||
BaratSiau_055.unb | 2018-09-25 09:17 | 1.1M | ||
BaratSiau_056.unb | 2018-09-25 09:17 | 1.1M | ||
BaratSiau_057.unb | 2018-09-25 09:17 | 1.3M | ||
BaratSiau_058.unb | 2018-09-25 09:17 | 1.1M | ||
BaratSiau_059.unb | 2018-09-25 09:17 | 1.1M | ||
BaratSiau_060.unb | 2018-09-25 09:17 | 1.1M | ||
BaratSiau_061.unb | 2018-09-25 09:17 | 1.2M | ||
BaratSiau_062.unb | 2018-09-25 09:17 | 1.4M | ||
BaratSiau_063.unb | 2018-09-25 09:17 | 1.2M | ||
BaratSiau_064.unb | 2018-09-25 09:17 | 1.3M | ||
BaratSiau_065.unb | 2018-09-25 09:17 | 1.2M | ||
BaratSiau_066.unb | 2018-09-25 09:17 | 1.2M | ||
BaratSiau_067.unb | 2018-09-25 09:17 | 1.0M | ||
BaratSiau_068.unb | 2018-09-25 09:17 | 1.0M | ||
BaratSiau_069.unb | 2018-09-25 09:17 | 1.0M | ||
BaratSiau_070.unb | 2018-09-25 09:17 | 1.1M | ||
BaratSiau_071.unb | 2018-09-25 09:17 | 1.0M | ||
BaratSiau_072.unb | 2018-09-25 09:17 | 1.2M | ||
BaratSiau_073.unb | 2018-09-25 09:17 | 1.1M | ||
BaratSiau_074.unb | 2018-09-25 09:17 | 1.0M | ||
BaratSiau_075.unb | 2018-09-25 09:17 | 1.0M | ||
BaratSiau_076.unb | 2018-09-25 09:17 | 1.2M | ||
BaratSiau_077.unb | 2018-09-25 09:17 | 1.4M | ||
BaratSiau_078.unb | 2018-09-25 09:17 | 1.2M | ||
BaratSiau_079.unb | 2018-09-25 09:17 | 1.2M | ||
BaratSiau_080.unb | 2018-09-25 09:17 | 1.1M | ||
BaratSiau_081.unb | 2018-09-25 09:17 | 1.1M | ||
BaratSiau_082.unb | 2018-09-25 09:17 | 1.0M | ||
BaratSiau_083.unb | 2018-09-25 09:17 | 1.0M | ||
BaratSiau_084.unb | 2018-09-25 09:17 | 1.2M | ||
BaratSiau_085.unb | 2018-09-25 09:17 | 1.2M | ||
BaratSiau_086.unb | 2018-09-25 09:17 | 1.0M | ||
BaratSiau_087.unb | 2018-09-25 09:17 | 75K | ||
BaratSiau_088.unb | 2018-09-25 09:17 | 1.0M | ||
BaratSiau_089.unb | 2018-09-25 09:17 | 1.0M | ||
BaratSiau_090.unb | 2018-09-25 09:17 | 1.0M | ||
BaratSiau_091.unb | 2018-09-25 09:17 | 1.1M | ||
BaratSiau_092.unb | 2018-09-25 09:17 | 1.1M | ||
BaratSiau_093.unb | 2018-09-25 09:17 | 1.0M | ||
BaratSiau_094.unb | 2018-09-25 09:17 | 1.0M | ||
BaratSiau_095.unb | 2018-09-25 09:17 | 1.0M | ||
BaratSiau_096.unb | 2018-09-25 09:17 | 1.1M | ||
BaratSiau_097.unb | 2018-09-25 09:17 | 1.2M | ||
BaratSiau_098.unb | 2018-09-25 09:17 | 1.2M | ||
BaratSiau_099.unb | 2018-09-25 09:17 | 1.2M | ||
BaratSiau_100.unb | 2018-09-25 09:17 | 1.3M | ||
BaratSiau_101.unb | 2018-09-25 09:17 | 2.8M | ||
BaratSiau_102.unb | 2018-09-25 09:17 | 1.5M | ||
BaratSiau_103.unb | 2018-09-25 09:17 | 1.1M | ||
BaratSiau_104.unb | 2018-09-25 09:17 | 1.0M | ||
BaratSiau_105.unb | 2018-09-25 09:17 | 1.0M | ||
BaratSiau_106.unb | 2018-09-25 09:17 | 1.0M | ||
BaratSiau_107.unb | 2018-09-25 09:17 | 1.4M | ||
BaratSiau_108.unb | 2018-09-25 09:17 | 1.7M | ||
BaratSiau_109.unb | 2018-09-25 09:18 | 1.1M | ||
BaratSiau_110.unb | 2018-09-25 09:18 | 1.2M | ||
BaratSiau_111.unb | 2018-09-25 09:18 | 1.1M | ||
BaratSiau_112.unb | 2018-09-25 09:18 | 1.1M | ||
BaratSiau_113.unb | 2018-09-25 09:18 | 1.8M | ||
BaratSiau_114.unb | 2018-09-25 09:18 | 688K | ||
BaratSiau_115.unb | 2018-09-25 09:18 | 1.3M | ||
BaratSiau_116.unb | 2018-09-25 09:18 | 1.1M | ||
BaratSiau_117.unb | 2018-09-25 09:18 | 1.9M | ||
BaratSiau_118.unb | 2018-09-25 09:18 | 1.2M | ||
BaratSiau_119.unb | 2018-09-25 09:18 | 1.0M | ||
BaratSiau_120.unb | 2018-09-25 09:18 | 1.0M | ||
BaratSiau_121.unb | 2018-09-25 09:18 | 964K | ||
BaratSiau_122.unb | 2018-09-25 09:18 | 1.0M | ||
BaratSiau_123.unb | 2018-09-25 09:18 | 1.0M | ||
BaratSiau_124.unb | 2018-09-25 09:18 | 1.1M | ||
BaratSiau_125.unb | 2018-09-25 09:18 | 1.1M | ||
BaratSiau_126.unb | 2018-09-25 09:18 | 1.1M | ||
BaratSiau_127.unb | 2018-09-25 09:18 | 1.1M | ||
BaratSiau_128.unb | 2018-09-25 09:18 | 1.0M | ||
BaratSiau_129.unb | 2018-09-25 09:18 | 1.1M | ||
BaratSiau_130.unb | 2018-09-25 09:18 | 1.0M | ||
BaratSiau_131.unb | 2018-09-25 09:18 | 966K | ||
BaratSiau_132.unb | 2018-09-25 09:18 | 1.0M | ||
BaratSiau_133.unb | 2018-09-25 09:18 | 959K | ||
BaratSiau_134.unb | 2018-09-25 09:18 | 965K | ||
BaratSiau_135.unb | 2018-09-25 09:18 | 1.0M | ||
BaratSiau_136.unb | 2018-09-25 09:18 | 1.0M | ||
BaratSiau_137.unb | 2018-09-25 09:18 | 1.2M | ||
BaratSiau_138.unb | 2018-09-25 09:18 | 1.0M | ||
BaratSiau_139.unb | 2018-09-25 09:18 | 1.0M | ||
BaratSiau_140.unb | 2018-09-25 09:18 | 1.0M | ||
BaratSiau_141.unb | 2018-09-25 09:18 | 1.0M | ||
BaratSiau_142.unb | 2018-09-25 09:18 | 1.0M | ||
BaratSiau_143.unb | 2018-09-25 09:18 | 1.0M | ||
BaratSiau_144.unb | 2018-09-25 09:18 | 1.1M | ||
BaratSiau_145.unb | 2018-09-25 09:18 | 1.0M | ||
BaratSiau_146.unb | 2018-09-25 09:18 | 963K | ||
BaratSiau_147.unb | 2018-09-25 09:18 | 1.0M | ||
BaratSiau_148.unb | 2018-09-25 09:18 | 1.2M | ||
BaratSiau_149.unb | 2018-09-25 09:18 | 1.1M | ||
BaratSiau_150.unb | 2018-09-25 09:18 | 1.1M | ||
BaratSiau_151.unb | 2018-09-25 09:18 | 1.2M | ||
BaratSiau_152.unb | 2018-09-25 09:18 | 1.1M | ||
BaratSiau_153.unb | 2018-09-25 09:18 | 1.0M | ||
BaratSiau_154.unb | 2018-09-25 09:18 | 1.2M | ||
BaratSiau_155.unb | 2018-09-25 09:18 | 1.2M | ||
BaratSiau_156.unb | 2018-09-25 09:19 | 1.2M | ||
BaratSiau_157.unb | 2018-09-25 09:19 | 1.1M | ||
BaratSiau_158.unb | 2018-09-25 09:19 | 1.0M | ||
BaratSiau_159.unb | 2018-09-25 09:19 | 1.1M | ||
BaratSiau_160.unb | 2018-09-25 09:19 | 1.1M | ||
BaratSiau_161.unb | 2018-09-25 09:19 | 1.0M | ||
BaratSiau_162.unb | 2018-09-25 09:19 | 1.1M | ||
BaratSiau_163.unb | 2018-09-25 09:19 | 1.0M | ||
BaratSiau_164.unb | 2018-09-25 09:19 | 1.0M | ||
BaratSiau_165.unb | 2018-09-25 09:19 | 1.1M | ||
BaratSiau_166.unb | 2018-09-25 09:19 | 1.1M | ||
BaratSiau_167.unb | 2018-09-25 09:19 | 1.1M | ||
BaratSiau_168.unb | 2018-09-25 09:19 | 1.1M | ||
BaratSiau_169.unb | 2018-09-25 09:19 | 1.1M | ||
BaratSiau_170.unb | 2018-09-25 09:19 | 1.1M | ||
BaratSiau_171.unb | 2018-09-25 09:19 | 1.1M | ||
BaratSiau_172.unb | 2018-09-25 09:19 | 1.0M | ||
BaratSiau_173.unb | 2018-09-25 09:19 | 1.1M | ||
BaratSiau_174.unb | 2018-09-25 09:19 | 1.1M | ||
BaratSiau_175.unb | 2018-09-25 09:19 | 1.1M | ||
BaratSiau_176.unb | 2018-09-25 09:19 | 1.1M | ||
BaratSiau_177.unb | 2018-09-25 09:19 | 1.2M | ||
BaratSiau_178.unb | 2018-09-25 09:19 | 1.4M | ||
BaratSiau_179.unb | 2018-09-25 09:19 | 1.8M | ||
BaratSiau_180.unb | 2018-09-25 09:19 | 1.9M | ||
BaratSiau_181.unb | 2018-09-25 09:19 | 2.0M | ||
BaratSiau_182.unb | 2018-09-25 09:19 | 1.1M | ||
BaratSiau_183.unb | 2018-09-25 09:19 | 1.3M | ||
BaratSiau_184.unb | 2018-09-25 09:19 | 1.4M | ||
BaratSiau_185.unb | 2018-09-25 09:19 | 1.3M | ||
BaratSiau_186.unb | 2018-09-25 09:19 | 1.7M | ||
BaratSiau_187.unb | 2018-09-25 09:19 | 1.2M | ||
BaratSiau_188.unb | 2018-09-25 09:19 | 1.2M | ||
BaratSiau_189.unb | 2018-09-25 09:19 | 1.1M | ||
BaratSiau_190.unb | 2018-09-25 09:19 | 1.2M | ||
BaratSiau_191.unb | 2018-09-25 09:19 | 1.1M | ||
BaratSiau_192.unb | 2018-09-25 09:19 | 1.1M | ||
BaratSiau_193.unb | 2018-09-25 09:19 | 1.0M | ||
BaratSiau_194.unb | 2018-09-25 09:19 | 1.0M | ||
BaratSiau_195.unb | 2018-09-25 09:20 | 1.2M | ||
BaratSiau_196.unb | 2018-09-25 09:20 | 1.0M | ||
BaratSiau_197.unb | 2018-09-25 09:20 | 931K | ||
BaratSiau_198.unb | 2018-09-25 09:20 | 1.0M | ||
BaratSiau_199.unb | 2018-09-25 09:20 | 1.0M | ||
BaratSiau_200.unb | 2018-09-25 09:20 | 1.3M | ||
BaratSiau_201.unb | 2018-09-25 09:20 | 1.4M | ||
BaratSiau_202.unb | 2018-09-25 09:20 | 1.1M | ||
BaratSiau_203.unb | 2018-09-25 09:20 | 1.0M | ||
BaratSiau_204.unb | 2018-09-25 09:20 | 957K | ||
BaratSiau_205.unb | 2018-09-25 09:20 | 937K | ||
BaratSiau_206.unb | 2018-09-25 09:20 | 1.0M | ||
BaratSiau_207.unb | 2018-09-25 09:20 | 1.2M | ||
BaratSiau_208.unb | 2018-09-25 09:20 | 1.2M | ||
BaratSiau_209.unb | 2018-09-25 09:20 | 1.2M | ||
BaratSiau_210.unb | 2018-09-25 09:20 | 1.1M | ||
BaratSiau_211.unb | 2018-09-25 09:21 | 1.1M | ||
BaratSiau_212.unb | 2018-09-25 09:21 | 1.1M | ||
BaratSiau_213.unb | 2018-09-25 09:21 | 1.1M | ||
BaratSiau_214.unb | 2018-09-25 09:21 | 1.3M | ||
BaratSiau_215.unb | 2018-09-25 09:21 | 1.5M | ||
BaratSiau_216.unb | 2018-09-25 09:21 | 1.1M | ||
BaratSiau_217.unb | 2018-09-25 09:21 | 1.2M | ||
BaratSiau_218.unb | 2018-09-25 09:21 | 1.2M | ||
BaratSiau_219.unb | 2018-09-25 09:21 | 1.2M | ||
BaratSiau_220.unb | 2018-09-25 09:21 | 1.4M | ||
BaratSiau_221.unb | 2018-09-25 09:21 | 1.3M | ||
BaratSiau_222.unb | 2018-09-25 09:21 | 1.1M | ||
BaratSiau_223.unb | 2018-09-25 09:21 | 1.3M | ||
BaratSiau_224.unb | 2018-09-25 09:21 | 1.3M | ||
BaratSiau_225.unb | 2018-09-25 09:21 | 1.2M | ||
BaratSiau_226.unb | 2018-09-25 09:21 | 1.3M | ||
BaratSiau_227.unb | 2018-09-25 09:21 | 1.4M | ||
BaratSiau_228.unb | 2018-09-25 09:21 | 1.5M | ||
BaratSiau_229.unb | 2018-09-25 09:21 | 1.4M | ||
BaratSiau_230.unb | 2018-09-25 09:22 | 1.6M | ||
BaratSiau_231.unb | 2018-09-25 09:22 | 1.3M | ||
BaratSiau_232.unb | 2018-09-25 09:22 | 1.4M | ||
BaratSiau_233.unb | 2018-09-25 09:22 | 1.1M | ||
BaratSiau_234.unb | 2018-09-25 09:22 | 1.4M | ||
BaratSiau_235.unb | 2018-09-25 09:22 | 1.1M | ||
BaratSiau_236.unb | 2018-09-25 09:22 | 1.1M | ||
BaratSiau_237.unb | 2018-09-25 09:22 | 1.1M | ||
BaratSiau_238.unb | 2018-09-25 09:22 | 1.2M | ||
BaratSiau_239.unb | 2018-09-25 09:22 | 226K | ||
BaratSiau_240.unb | 2018-09-25 09:23 | 1.2M | ||
BaratSiau_241.unb | 2018-09-25 09:23 | 1.1M | ||
BaratSiau_242.unb | 2018-09-25 09:23 | 1.5M | ||
BaratSiau_243.unb | 2018-09-25 09:23 | 1.1M | ||
BaratSiau_244.unb | 2018-09-25 09:23 | 1.1M | ||
BaratSiau_245.unb | 2018-09-25 09:23 | 1.0M | ||
BaratSiau_246.unb | 2018-09-25 09:23 | 1.1M | ||
BaratSiau_247.unb | 2018-09-25 09:24 | 1.1M | ||
BaratSiau_248.unb | 2018-09-25 09:24 | 1.1M | ||
BaratSiau_249.unb | 2018-09-25 09:24 | 1.1M | ||
BaratSiau_250.unb | 2018-09-25 09:24 | 1.0M | ||
BaratSiau_251.unb | 2018-09-25 09:24 | 590K | ||
BaratSiau_252.unb | 2018-09-25 09:24 | 1.2M | ||
BaratSiau_253.unb | 2018-09-25 09:24 | 1.0M | ||
BaratSiau_254.unb | 2018-09-25 09:24 | 1.0M | ||
BaratSiau_255.unb | 2018-09-25 09:24 | 1.2M | ||
BaratSiau_256.unb | 2018-09-25 09:25 | 1.1M | ||
BaratSiau_257.unb | 2018-09-25 09:25 | 1.1M | ||
BaratSiau_258.unb | 2018-09-25 09:25 | 1.1M | ||
BaratSiau_259.unb | 2018-09-25 09:25 | 1.0M | ||
BaratSiau_260.unb | 2018-09-25 09:25 | 1.0M | ||
BaratSiau_261.unb | 2018-09-25 09:25 | 1.1M | ||
BaratSiau_262.unb | 2018-09-25 09:25 | 1.0M | ||
BaratSiau_263.unb | 2018-09-25 09:25 | 641K | ||
BaratSiau_264.unb | 2018-09-25 09:26 | 1.5M | ||
BaratSiau_265.unb | 2018-09-25 09:26 | 1.3M | ||
BaratSiau_266.unb | 2018-09-25 09:26 | 1.3M | ||
BaratSiau_267.unb | 2018-09-25 09:26 | 1.3M | ||
BaratSiau_268.unb | 2018-09-25 09:26 | 1.3M | ||
BaratSiau_269.unb | 2018-09-25 09:27 | 1.3M | ||
BaratSiau_270.unb | 2018-09-25 09:27 | 1.5M | ||
BaratSiau_271.unb | 2018-09-25 09:27 | 1.7M | ||
BaratSiau_272.unb | 2018-09-25 09:27 | 1.4M | ||
BaratSiau_273.unb | 2018-09-25 09:27 | 1.4M | ||
BaratSiau_274.unb | 2018-09-25 09:28 | 1.3M | ||
BaratSiau_275.unb | 2018-09-25 09:28 | 1.3M | ||
BaratSiau_276.unb | 2018-09-25 09:28 | 1.5M | ||
BaratSiau_277.unb | 2018-09-25 09:28 | 1.5M | ||
BaratSiau_278.unb | 2018-09-25 09:29 | 1.4M | ||
BaratSiau_279.unb | 2018-09-25 09:29 | 1.3M | ||
BaratSiau_280.unb | 2018-09-25 09:29 | 1.4M | ||
BaratSiau_281.unb | 2018-09-25 09:29 | 1.3M | ||
BaratSiau_282.unb | 2018-09-25 09:30 | 1.5M | ||
BaratSiau_283.unb | 2018-09-25 09:30 | 1.5M | ||
BaratSiau_284.unb | 2018-09-25 09:30 | 1.4M | ||
BaratSiau_285.unb | 2018-09-25 09:30 | 1.4M | ||
BaratSiau_286.unb | 2018-09-25 09:31 | 1.5M | ||
BaratSiau_287.unb | 2018-09-25 09:31 | 1.4M | ||
BaratSiau_288.unb | 2018-09-25 09:31 | 1.3M | ||
BaratSiau_289.unb | 2018-09-25 09:31 | 1.2M | ||
BaratSiau_290.unb | 2018-09-25 09:31 | 1.3M | ||
BaratSiau_291.unb | 2018-09-25 09:32 | 1.3M | ||
BaratSiau_292.unb | 2018-09-25 09:32 | 1.1M | ||
BaratSiau_293.unb | 2018-09-25 09:32 | 1.1M | ||
BaratSiau_294.unb | 2018-09-25 09:32 | 1.0M | ||
BaratSiau_295.unb | 2018-09-25 09:32 | 1.0M | ||
BaratSiau_296.unb | 2018-09-25 09:32 | 1.1M | ||
BaratSiau_297.unb | 2018-09-25 09:32 | 963K | ||
BaratSiau_298.unb | 2018-09-25 09:32 | 955K | ||
BaratSiau_299.unb | 2018-09-25 09:32 | 1.0M | ||
BaratSiau_300.unb | 2018-09-25 09:33 | 1.1M | ||
BaratSiau_301.unb | 2018-09-25 09:33 | 1.3M | ||
BaratSiau_302.unb | 2018-09-25 09:33 | 1.4M | ||
BaratSiau_303.unb | 2018-09-25 09:33 | 1.3M | ||
BaratSiau_304.unb | 2018-09-25 09:33 | 1.3M | ||
BaratSiau_305.unb | 2018-09-25 09:33 | 1.4M | ||
BaratSiau_306.unb | 2018-09-25 09:33 | 1.3M | ||
BaratSiau_307.unb | 2018-09-25 09:34 | 951K | ||
BaratSiau_308.unb | 2018-09-25 09:34 | 932K | ||
BaratSiau_309.unb | 2018-09-25 09:34 | 951K | ||
BaratSiau_310.unb | 2018-09-25 09:34 | 1.1M | ||
BaratSiau_311.unb | 2018-09-25 09:34 | 1.1M | ||
BaratSiau_312.unb | 2018-09-25 09:34 | 1.0M | ||
BaratSiau_313.unb | 2018-09-25 09:34 | 1.2M | ||
BaratSiau_314.unb | 2018-09-25 09:34 | 972K | ||
BaratSiau_315.unb | 2018-09-25 09:34 | 1.0M | ||
BaratSiau_316.unb | 2018-09-25 09:35 | 1.0M | ||
BaratSiau_317.unb | 2018-09-25 09:35 | 967K | ||
BaratSiau_318.unb | 2018-09-25 09:35 | 1.0M | ||
BaratSiau_319.unb | 2018-09-25 09:35 | 60K | ||
BaratSiau_320.unb | 2018-09-25 09:35 | 958K | ||
BaratSiau_321.unb | 2018-09-25 09:35 | 1.0M | ||
BaratSiau_322.unb | 2018-09-25 09:35 | 1.0M | ||
BaratSiau_323.unb | 2018-09-25 09:35 | 951K | ||
BaratSiau_324.unb | 2018-09-25 09:35 | 1.0M | ||
BaratSiau_325.unb | 2018-09-25 09:36 | 1.1M | ||
BaratSiau_326.unb | 2018-09-25 09:36 | 1.1M | ||
BaratSiau_327.unb | 2018-09-25 09:36 | 1.1M | ||
BaratSiau_328.unb | 2018-09-25 09:36 | 1.0M | ||
BaratSiau_329.unb | 2018-09-25 09:36 | 1.2M | ||
BaratSiau_330.unb | 2018-09-25 09:36 | 1.1M | ||
BaratSiau_331.unb | 2018-09-25 09:36 | 1.1M | ||
BaratSiau_332.unb | 2018-09-25 09:37 | 1.1M | ||
BaratSiau_333.unb | 2018-09-25 09:37 | 1.2M | ||
BaratSiau_334.unb | 2018-09-25 09:37 | 1.1M | ||
BaratSiau_335.unb | 2018-09-25 09:37 | 1.0M | ||
BaratSiau_336.unb | 2018-09-25 09:37 | 972K | ||
BaratSiau_337.unb | 2018-09-25 09:37 | 1.0M | ||
BaratSiau_338.unb | 2018-09-25 09:38 | 1.0M | ||
BaratSiau_339.unb | 2018-09-25 09:38 | 1.1M | ||
BaratSiau_340.unb | 2018-09-25 09:38 | 1.1M | ||
BaratSiau_341.unb | 2018-09-25 09:38 | 1.0M | ||
BaratSiau_342.unb | 2018-09-25 09:38 | 1.0M | ||
BaratSiau_343.unb | 2018-09-25 09:38 | 948K | ||
BaratSiau_344.unb | 2018-09-25 09:38 | 1.0M | ||
BaratSiau_345.unb | 2018-09-25 09:39 | 1.2M | ||
BaratSiau_346.unb | 2018-09-25 09:39 | 1.1M | ||
BaratSiau_347.unb | 2018-09-25 09:39 | 1.2M | ||
BaratSiau_348.unb | 2018-09-25 09:39 | 1.0M | ||
BaratSiau_349.unb | 2018-09-25 09:39 | 1.2M | ||
BaratSiau_350.unb | 2018-09-25 09:39 | 1.1M | ||
BaratSiau_351.unb | 2018-09-25 09:39 | 1.1M | ||
BaratSiau_352.unb | 2018-09-25 09:40 | 1.1M | ||
BaratSiau_353.unb | 2018-09-25 09:40 | 1.1M | ||
BaratSiau_354.unb | 2018-09-25 09:40 | 1.1M | ||
BaratSiau_355.unb | 2018-09-25 09:40 | 1.1M | ||
BaratSiau_356.unb | 2018-09-25 09:40 | 1.0M | ||
BaratSiau_357.unb | 2018-09-25 09:40 | 1.0M | ||
BaratSiau_358.unb | 2018-09-25 09:41 | 1.1M | ||
BaratSiau_359.unb | 2018-09-25 09:41 | 1.1M | ||
BaratSiau_360.unb | 2018-09-25 09:41 | 1.1M | ||
BaratSiau_361.unb | 2018-09-25 09:41 | 1.1M | ||
BaratSiau_362.unb | 2018-09-25 09:41 | 1.2M | ||
BaratSiau_363.unb | 2018-09-25 09:41 | 1.2M | ||
BaratSiau_364.unb | 2018-09-25 09:42 | 1.1M | ||
BaratSiau_365.unb | 2018-09-25 09:42 | 1.2M | ||
BaratSiau_366.unb | 2018-09-25 09:42 | 1.3M | ||
BaratSiau_367.unb | 2018-09-25 09:42 | 1.1M | ||
BaratSiau_368.unb | 2018-09-25 09:42 | 1.0M | ||
BaratSiau_369.unb | 2018-09-25 09:42 | 963K | ||
BaratSiau_370.unb | 2018-09-25 09:42 | 1.0M | ||
BaratSiau_371.unb | 2018-09-25 09:43 | 953K | ||
BaratSiau_372.unb | 2018-09-25 09:43 | 1.0M | ||
BaratSiau_373.unb | 2018-09-25 09:43 | 1.1M | ||
BaratSiau_374.unb | 2018-09-25 09:43 | 1.3M | ||
BaratSiau_375.unb | 2018-09-25 09:43 | 1.1M | ||
BaratSiau_376.unb | 2018-09-25 09:43 | 1.0M | ||
BaratSiau_377.unb | 2018-09-25 09:44 | 1.2M | ||
BaratSiau_378.unb | 2018-09-25 09:44 | 1.2M | ||
BaratSiau_379.unb | 2018-09-25 09:44 | 1.2M | ||
BaratSiau_380.unb | 2018-09-25 09:44 | 1.0M | ||
BaratSiau_381.unb | 2018-09-25 09:44 | 1.0M | ||
BaratSiau_382.unb | 2018-09-25 09:44 | 1.0M | ||
BaratSiau_383.unb | 2018-09-25 09:44 | 942K | ||
BaratSiau_384.unb | 2018-09-25 09:44 | 1.0M | ||
BaratSiau_385.unb | 2018-09-25 09:44 | 1.0M | ||
BaratSiau_386.unb | 2018-09-25 09:45 | 1.1M | ||
BaratSiau_387.unb | 2018-09-25 09:45 | 1.2M | ||
BaratSiau_388.unb | 2018-09-25 09:45 | 1.1M | ||
BaratSiau_389.unb | 2018-09-25 09:45 | 1.1M | ||
BaratSiau_390.unb | 2018-09-25 09:45 | 1.0M | ||
BaratSiau_391.unb | 2018-09-25 09:45 | 1.0M | ||
BaratSiau_392.unb | 2018-09-25 09:45 | 1.2M | ||
BaratSiau_393.unb | 2018-09-25 09:46 | 1.6M | ||
BaratSiau_394.unb | 2018-09-25 09:46 | 1.2M | ||
BaratSiau_395.unb | 2018-09-25 09:46 | 1.2M | ||
BaratSiau_396.unb | 2018-09-25 09:46 | 1.7M | ||
BaratSiau_397.unb | 2018-09-25 09:46 | 1.5M | ||
BaratSiau_398.unb | 2018-09-25 09:47 | 1.3M | ||
BaratSiau_399.unb | 2018-09-25 09:47 | 1.3M | ||
BaratSiau_400.unb | 2018-09-25 09:47 | 1.2M | ||
BaratSiau_401.unb | 2018-09-25 09:47 | 1.2M | ||
BaratSiau_402.unb | 2018-09-25 09:47 | 1.1M | ||
BaratSiau_403.unb | 2018-09-25 09:47 | 1.0M | ||
BaratSiau_404.unb | 2018-09-25 09:48 | 941K | ||
