EX1605L3_1 summary report


CATEGORY DESCRIPTION FILE
overview cruise track (where UHDAS was run)   cruise track (where UHDAS was run)   nav_plot_all_topo.png
nav_plot_all_txy.png
overview
==================================================================
======= start of report for /home/data/EX1605L3_1 =====
==================================================================

------raw-------

raw:               cnav    138 files  (ex2016_168_13460 - ex2016_189_21600)
raw:               gyro    138 files  (ex2016_168_13460 - ex2016_189_21600)
raw:              posmv    138 files  (ex2016_168_13460 - ex2016_189_21600)

adcp:  wh300            .raw   138 files  (ex2016_168_13460 - ex2016_189_21600)
adcp:  wh300        .raw.log   138 files  (ex2016_168_13460 - ex2016_189_21600)
adcp:  wh300    .raw.log.bin   138 files  (ex2016_168_13460 - ex2016_189_21600)
adcp:   os38            .raw   137 files  (ex2016_168_13460 - ex2016_189_21600)
adcp:   os38        .raw.log   137 files  (ex2016_168_13460 - ex2016_189_21600)
adcp:   os38    .raw.log.bin   137 files  (ex2016_168_13460 - ex2016_189_21600)

-----rbin-------

rbin:                 cnav:gps    138 files  (ex2016_168_13460 - ex2016_189_21600)
rbin:                 gyro:hdg    138 files  (ex2016_168_13460 - ex2016_189_21600)
rbin:                posmv:gps    138 files  (ex2016_168_13460 - ex2016_189_21600)
rbin:                posmv:pmv    138 files  (ex2016_168_13460 - ex2016_189_21600)

-----gbin-------

gbin:      wh300 (time,gyro,cnav,posmv)
gbin:       os38 (time,gyro,cnav,posmv)

------ database time ranges --------

proc:     os38bb       168.849 - 179.281 (2016/06/17 to 2016/06/28)
proc:     os38nb       168.849 - 189.281 (2016/06/17 to 2016/07/08)
proc:      wh300       168.156 - 189.279 (2016/06/17 to 2016/07/08)
---------- end of report for /home/data/EX1605L3_1--------------

uhdas_overview.txt
     
processed ADCP os38nb png archive from at-sea processing os38nb_pngarchive/index.html
processed ADCP os38bb png archive from at-sea processing os38bb_pngarchive/index.html
processed ADCP wh300 png archive from at-sea processing wh300_pngarchive/index.html
processed ADCP
==================================================================
======= start of report for /home/data/EX1605L3_1 =====
==================================================================
==================ADCP calibrations ==================

cal: os38nb   BT  none

cal: os38nb   WT  Number of edited points:   6 out of  10
cal: os38nb   WT              median     mean      std
cal: os38nb   WT  amplitude   1.0110   1.0090   0.0070
cal: os38nb   WT  phase      -0.0055  -0.1923   0.6030
------------------------------------------

cal: os38bb   BT  none

cal: os38bb   WT  Number of edited points:   4 out of   7
cal: os38bb   WT              median     mean      std
cal: os38bb   WT  amplitude   1.0095   1.0097   0.0025
cal: os38bb   WT  phase       0.0080   0.0140   0.2292
------------------------------------------

cal: wh300   BT  none

cal: wh300   WT  Number of edited points:  13 out of  22
cal: wh300   WT              median     mean      std
cal: wh300   WT  amplitude   0.9870   0.9878   0.0099
cal: wh300   WT  phase       0.1310   0.1759   0.8621
------------------------------------------

---------- end of report for /home/data/EX1605L3_1--------------

ADCP_cals.txt
     
quality os38nb heading correction plot from ens_hcorr_pmv os38nb_hcorr.png
quality os38bb heading correction plot from ens_hcorr_pmv os38bb_hcorr.png
quality wh300 heading correction plot from ens_hcorr_pmv wh300_hcorr.png
quality quality plot of posmv accuracy posmv_quality
     
raw ADCP

============ /home/data/EX1605L3_1 =============

#------------  os38 -----------
# logging summary:
# "segments" occur when a gap exceeds 120 sec
# number of separate logging segments = 24
# number of gaps was 23 longest was   16.5hrs

#      status            duration         time range
logging          :     0.0hrs,  2016/06/17 03:44:26 to 2016/06/17 03:44:44 UTC
         stopped :    16.5hrs,  2016/06/17 03:44:44 to 2016/06/17 20:17:07 UTC
logging          :    10.0hrs,  2016/06/17 20:17:07 to 2016/06/18 06:19:17 UTC
         stopped :    14.1hrs,  2016/06/18 06:19:17 to 2016/06/18 20:23:23 UTC
logging          :    10.7hrs,  2016/06/18 20:23:23 to 2016/06/19 07:06:57 UTC
         stopped :    13.3hrs,  2016/06/19 07:06:57 to 2016/06/19 20:26:30 UTC
logging          :    10.6hrs,  2016/06/19 20:26:30 to 2016/06/20 07:05:04 UTC
         stopped :    12.1hrs,  2016/06/20 07:05:04 to 2016/06/20 19:12:54 UTC
logging          :    12.6hrs,  2016/06/20 19:12:54 to 2016/06/21 07:49:03 UTC
         stopped :    11.8hrs,  2016/06/21 07:49:03 to 2016/06/21 19:36:28 UTC
logging          :    10.2hrs,  2016/06/21 19:36:28 to 2016/06/22 05:48:37 UTC
         stopped :    12.8hrs,  2016/06/22 05:48:37 to 2016/06/22 18:35:09 UTC
logging          :    10.2hrs,  2016/06/22 18:35:09 to 2016/06/23 04:47:48 UTC
         stopped :    13.6hrs,  2016/06/23 04:47:48 to 2016/06/23 18:20:58 UTC
logging          :    10.4hrs,  2016/06/23 18:20:58 to 2016/06/24 04:44:01 UTC
         stopped :     0.0hrs,  2016/06/24 04:44:01 to 2016/06/24 04:47:00 UTC
logging          :     0.7hrs,  2016/06/24 04:47:00 to 2016/06/24 05:28:54 UTC
         stopped :    13.0hrs,  2016/06/24 05:28:54 to 2016/06/24 18:30:13 UTC
logging          :    10.4hrs,  2016/06/24 18:30:13 to 2016/06/25 04:52:59 UTC
         stopped :     1.8hrs,  2016/06/25 04:52:59 to 2016/06/25 06:38:45 UTC
logging          :     0.8hrs,  2016/06/25 06:38:45 to 2016/06/25 07:26:45 UTC
         stopped :    10.8hrs,  2016/06/25 07:26:45 to 2016/06/25 18:14:50 UTC
logging          :    12.6hrs,  2016/06/25 18:14:50 to 2016/06/26 06:50:29 UTC
         stopped :    11.7hrs,  2016/06/26 06:50:29 to 2016/06/26 18:30:02 UTC
logging          :    10.1hrs,  2016/06/26 18:30:02 to 2016/06/27 04:35:24 UTC
         stopped :    13.5hrs,  2016/06/27 04:35:24 to 2016/06/27 18:04:49 UTC
logging          :    12.8hrs,  2016/06/27 18:04:49 to 2016/06/28 06:55:05 UTC
         stopped :    11.7hrs,  2016/06/28 06:55:05 to 2016/06/28 18:37:46 UTC
logging          :    10.2hrs,  2016/06/28 18:37:46 to 2016/06/29 04:47:59 UTC
         stopped :    13.4hrs,  2016/06/29 04:47:59 to 2016/06/29 18:12:10 UTC
logging          :    12.7hrs,  2016/06/29 18:12:10 to 2016/06/30 06:52:31 UTC
         stopped :    11.4hrs,  2016/06/30 06:52:31 to 2016/06/30 18:17:52 UTC
logging          :    10.6hrs,  2016/06/30 18:17:52 to 2016/07/01 04:52:29 UTC
         stopped :    11.8hrs,  2016/07/01 04:52:29 to 2016/07/01 16:37:39 UTC
logging          :    12.3hrs,  2016/07/01 16:37:39 to 2016/07/02 04:53:24 UTC
         stopped :    13.4hrs,  2016/07/02 04:53:24 to 2016/07/02 18:14:31 UTC
logging          :    12.6hrs,  2016/07/02 18:14:31 to 2016/07/03 06:50:10 UTC
         stopped :    11.4hrs,  2016/07/03 06:50:10 to 2016/07/03 18:14:09 UTC
logging          :    10.6hrs,  2016/07/03 18:14:09 to 2016/07/04 04:49:43 UTC
         stopped :    13.5hrs,  2016/07/04 04:49:43 to 2016/07/04 18:21:30 UTC
logging          :    12.4hrs,  2016/07/04 18:21:30 to 2016/07/05 06:48:28 UTC
         stopped :    11.2hrs,  2016/07/05 06:48:28 to 2016/07/05 18:01:51 UTC
logging          :    10.8hrs,  2016/07/05 18:01:51 to 2016/07/06 04:47:48 UTC
         stopped :    13.3hrs,  2016/07/06 04:47:48 to 2016/07/06 18:07:32 UTC
logging          :    10.6hrs,  2016/07/06 18:07:32 to 2016/07/07 04:46:27 UTC
         stopped :    13.5hrs,  2016/07/07 04:46:27 to 2016/07/07 18:14:12 UTC
logging          :    12.6hrs,  2016/07/07 18:14:12 to 2016/07/08 06:49:58 UTC


#------------  wh300 -----------
# logging summary:
# "segments" occur when a gap exceeds 120 sec
# number of separate logging segments = 24
# number of gaps was 23 longest was   16.5hrs

#      status            duration         time range
logging          :     0.0hrs,  2016/06/17 03:44:21 to 2016/06/17 03:44:44 UTC
         stopped :    16.5hrs,  2016/06/17 03:44:44 to 2016/06/17 20:17:03 UTC
logging          :    10.0hrs,  2016/06/17 20:17:03 to 2016/06/18 06:19:18 UTC
         stopped :    14.1hrs,  2016/06/18 06:19:18 to 2016/06/18 20:23:18 UTC
logging          :    10.7hrs,  2016/06/18 20:23:18 to 2016/06/19 07:06:58 UTC
         stopped :    13.3hrs,  2016/06/19 07:06:58 to 2016/06/19 20:26:25 UTC
logging          :    10.6hrs,  2016/06/19 20:26:25 to 2016/06/20 07:05:07 UTC
         stopped :    12.1hrs,  2016/06/20 07:05:07 to 2016/06/20 19:12:49 UTC
logging          :    12.6hrs,  2016/06/20 19:12:49 to 2016/06/21 07:49:06 UTC
         stopped :    11.8hrs,  2016/06/21 07:49:06 to 2016/06/21 19:36:23 UTC
logging          :    10.2hrs,  2016/06/21 19:36:23 to 2016/06/22 05:48:43 UTC
         stopped :    12.8hrs,  2016/06/22 05:48:43 to 2016/06/22 18:35:04 UTC
logging          :    10.2hrs,  2016/06/22 18:35:04 to 2016/06/23 04:47:50 UTC
         stopped :    13.6hrs,  2016/06/23 04:47:50 to 2016/06/23 18:20:53 UTC
logging          :    10.4hrs,  2016/06/23 18:20:53 to 2016/06/24 04:44:02 UTC
         stopped :     0.0hrs,  2016/06/24 04:44:02 to 2016/06/24 04:46:55 UTC
logging          :     0.7hrs,  2016/06/24 04:46:55 to 2016/06/24 05:28:57 UTC
         stopped :    13.0hrs,  2016/06/24 05:28:57 to 2016/06/24 18:30:08 UTC
logging          :    10.4hrs,  2016/06/24 18:30:08 to 2016/06/25 04:53:01 UTC
         stopped :     1.8hrs,  2016/06/25 04:53:01 to 2016/06/25 06:38:40 UTC
logging          :     0.8hrs,  2016/06/25 06:38:40 to 2016/06/25 07:26:50 UTC
         stopped :    10.8hrs,  2016/06/25 07:26:50 to 2016/06/25 18:14:45 UTC
logging          :    12.6hrs,  2016/06/25 18:14:45 to 2016/06/26 06:50:35 UTC
         stopped :    11.7hrs,  2016/06/26 06:50:35 to 2016/06/26 18:29:57 UTC
logging          :    10.1hrs,  2016/06/26 18:29:57 to 2016/06/27 04:35:27 UTC
         stopped :    13.5hrs,  2016/06/27 04:35:27 to 2016/06/27 18:04:44 UTC
logging          :    12.8hrs,  2016/06/27 18:04:44 to 2016/06/28 06:55:11 UTC
         stopped :    11.3hrs,  2016/06/28 06:55:11 to 2016/06/28 18:11:27 UTC
logging          :    10.6hrs,  2016/06/28 18:11:27 to 2016/06/29 04:47:59 UTC
         stopped :    13.4hrs,  2016/06/29 04:47:59 to 2016/06/29 18:12:08 UTC
logging          :    12.7hrs,  2016/06/29 18:12:08 to 2016/06/30 06:52:32 UTC
         stopped :    11.4hrs,  2016/06/30 06:52:32 to 2016/06/30 18:17:50 UTC
logging          :    10.6hrs,  2016/06/30 18:17:50 to 2016/07/01 04:52:31 UTC
         stopped :    11.8hrs,  2016/07/01 04:52:31 to 2016/07/01 16:37:37 UTC
logging          :    12.3hrs,  2016/07/01 16:37:37 to 2016/07/02 04:53:25 UTC
         stopped :    13.4hrs,  2016/07/02 04:53:25 to 2016/07/02 18:14:29 UTC
logging          :    12.6hrs,  2016/07/02 18:14:29 to 2016/07/03 06:50:12 UTC
         stopped :    11.4hrs,  2016/07/03 06:50:12 to 2016/07/03 18:14:07 UTC
logging          :    10.6hrs,  2016/07/03 18:14:07 to 2016/07/04 04:49:43 UTC
         stopped :    13.5hrs,  2016/07/04 04:49:43 to 2016/07/04 18:21:28 UTC
logging          :    12.5hrs,  2016/07/04 18:21:28 to 2016/07/05 06:48:29 UTC
         stopped :    11.2hrs,  2016/07/05 06:48:29 to 2016/07/05 18:01:49 UTC
logging          :    10.8hrs,  2016/07/05 18:01:49 to 2016/07/06 04:47:51 UTC
         stopped :    13.3hrs,  2016/07/06 04:47:51 to 2016/07/06 18:07:30 UTC
logging          :    10.6hrs,  2016/07/06 18:07:30 to 2016/07/07 04:46:28 UTC
         stopped :    13.5hrs,  2016/07/07 04:46:28 to 2016/07/07 18:14:10 UTC
logging          :    12.6hrs,  2016/07/07 18:14:10 to 2016/07/08 06:49:58 UTC


-------------------------------


sonar_summary.txt
raw ADCP
==================================================================
======= start of report for /home/data/EX1605L3_1 =====
==================================================================


======= wh300 settings: chunked by configuration  =========

index num  startdday  enddday      BT  (ping, nbins,binsize, blank, pulse) (...)
---- ---   --------- --------     --- 
 0 138    168.155799  189.284698   off   (bb, 70, 2.0, 10.0, 2.0)


======= os38 settings: chunked by configuration  =========

index num  startdday  enddday      BT  (ping, nbins,binsize, blank, pulse) (...)
---- ---   --------- --------     --- 
 0 72    168.155855  179.288250   off   (bb, 80, 12.0, 16.0, 13.2)   (nb, 60, 24.0, 16.0, 24.0)
 1 65    179.776232  189.284699   off   (nb, 60, 24.0, 16.0, 24.0)
---------- end of report for /home/data/EX1605L3_1--------------

ADCP_settings.txt
     
UHDAS settings ADCP CODAS processing settings EX1605L3_1_proc.py.txt
UHDAS settings UHDAS serial acquisition settings EX1605L3_1_sensor.py.txt